|
GATEWAY RESTAURANT & CATERING |
||||||||||
| 2411 CRABTREE BLVD. RALEIGH, NC 27604 | ||||||||||
| 919-832-3020 FAX 832-6877 | ||||||||||
| email Tom | email Martina | |||||||||
![]() |
||||||||||
| MONDAY - FRIDAY 6 AM TO 2 PM | SATURDAY 7 AM TO 12 PM | |||||||||
| (breakfast and grill only) | ||||||||||
| Accepting VISA and MasterCard | Catering Services Available | |||||||||
|
||||||||||
| Breakfast Plates | Omelets | Biscuits | Sandwiches | Hot Cakes | Side Orders | |||||
| LUNCH SPECIALS | Beverages | From the Grill | Soups & Salads | Vegetables | Desserts | |||||
| printable pdf MENU | Google Map |
|
||||||||
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
|
|
||||||||||
|
Served with choice of Grits, Home Fries, Tomato Slices or Apple Sauce and Toast or Biscuits |
|||
| One Egg, any style | $3.50 | Two Eggs, any style | $4.50 |
| W/Bacon, Sausage, Streak O’Lean, City Ham | $4.75 | W/Bacon, Sausage, Streak O’Lean, City Ham | $5.50 |
| W/ Country Ham, Corned Beef Hash, or Pork Tenderloin | $6.50 | W/ Country Ham, Corned Beef Hash, or Pork Tenderloin | $7.25 |
| Cheese | $5.50 | Western (Ham, Tomatoes, Peppers, Onions & Cheese) | $7.25 |
| Bacon & Cheese | $6.25 | Meat Lovers (Bacon, Sausage, Ham & Cheese) | $7.50 |
| Sausage & Cheese | $6.25 | Vegetarian (Tomatoes, Peppers, Onions, Cheese, Mushrooms) | $6.00 |
| Ham & Cheese | $6.25 |
|
|
|
Add Cheese to Any Item 50¢ |
|||
| Biscuit, Butter & Jelly | $0.75 | Country Ham or Pork Tenderloin | $2.35 |
| Egg | $1.75 | Country Ham or Pork Tenderloin w/Egg | $2.85 |
| Bacon, Sausage, or Streak O’Lean | $2.00 | Chicken Fillet | $2.50 |
| Bacon, Sausage, or Streak O’Lean w/Egg | $2.50 | Chicken Fillet w/Egg | $3.00 |
| City Ham | $2.00 | Steak | $3.20 |
| City Ham w/Egg | $2.50 | Steak w/Egg | $3.45 |
|
Add Cheese to Any Item 50¢ |
|||
| Egg | $2.25 | City Ham w/Egg | $2.85 |
| Bacon, Sausage, or Streak O’Lean | $2.60 | Country Ham or Pork Tenderloin | $3.35 |
| Bacon, Sausage, or Streak O’Lean w/Egg | $3.10 | Country Ham or Pork Tenderloin w/Egg | $3.85 |
| City Ham | $2.60 | ||
|
HOT CAKES & FRENCH TOAST |
|||
|
Hot Cake Combo Plate $6.00 |
|||
|
Two Hot Cakes or Two French Toast served with 4 strips of bacon and 2 eggs any style |
|||
|
No Substitutions Please |
|||
| One Hot Cake OR French Toast | $3.00 | Add Bacon, Sausage, Streak O’Lean, City Ham | $2.25 |
| Two Hot Cakes OR French Toast | $3.50 | Add Country Ham or Pork Tenderloin | $3.30 |
| Three Hot Cakes OR French Toast | $4.00 | Add One Egg | $0.75 |
| Two Eggs | $1.50 | ||
| Bacon, Sausage, Streak O’Lean, OR City Ham | $2.25 | Home Fries | $2.00 | ||
| Country Ham or Pork Tenderloin | $3.25 | Add Cheese | $0.50 | ||
| Grits | $1.25 | Bowl | $2.25 | Toast, Butter & Jelly | $1.75 |
| Coffee, Iced Tea (free refills) - regular | $1.35 | Tropicana Orange Juice (16 oz. Bottle/Cup) | $1.95 |
| Iced Tea - LARGE | $1.65 | Tropicana Apple Juice (16 oz. Bottle/Cup) | $1.95 |
| Coke, Diet Coke, Mello Yellow, Sprite | $1.35 | Minute Maid Lemonade (20 oz. bottle) | $1.95 |
| Milk | $1.50 | Hot Tea | $1.35 |
| Bottled Water | $1.00 | Ice Cup | $0.35 |
|
Tom and Martina...Thank you for your continuing patronage!! |
|||
|
MONDAY - FRIDAY DAILY LUNCH SPECIALS $6.95 |
||||
|
CHOICE OF ONE MEAT AND TWO VEGETABLES |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Meatloaf | Fried Chicken | Beef Tips on Rice | Chicken Pastry | Lasagna |
| Fried Fish | ||||
| Cream Potatoes | Cream Potatoes | Cream Potatoes | Cabbage | Mac & Cheese |
| Collards | Limas & Corn | Collards | Squash | Collards |
| Black Eye Peas | Broccoli w/Cheese | Glazed Apples | Yams | Fried Okra |
| Pinto Beans | ||||
| EVERYDAY MEATS | EVERYDAY VEGETABLES | |||
| BBQ Chicken | String Beans | |||
| Pork Tenderloin | Apple Sauce | |||
| Hamburger Steak | Slaw | |||
| Country Ham | Potato Salad | |||
| Pulled Pork BBQ | French Fries | |||
| Beets | ||||
| Hot Dog | $2.00 | |
| ¼ lb. Hamburger | Mustard, Chili, Onion, Slaw, Lettuce, Tomato, Mayo | $2.95 |
| ¼ lb. Cheeseburger | $3.25 | |
| 1/2 lb. Hamburger | $4.75 | |
| 1/2 lb. Cheeseburger | $5.25 | |
| Bacon Cheeseburger | $3.95 | |
| Uncle Paul Burger | Bacon Cheeseburger, glob of Mayo | $3.95 |
| Grilled Cheese | $2.95 | |
| Grilled Ham & Cheese | $3.75 | |
| Bacon, Lettuce, & Tomato | $4.25 | |
| Steak & Cheese | Lettuce, Tomato, Onions, Peppers, Mayo | $4.75 |
| Homemade Chicken Salad | Lettuce, Tomato, Mayo | $4.75 |
| Chicken Fillet | Lettuce, Tomato, Mayo | $4.50 |
| Grilled Chicken Sandwich | $5.00 | |
| Pulled Pork BBQ Sandwich | Slaw | $4.95 |
| Vegetable Soup from scratch | (Oct - Mar) | $4.00 |
| Chili from scratch | (Oct - Mar) | $4.00 |
| Tossed Green Salad | $3.75 | |
| Chef’s Salad | Bed of Lettuce with Ham, Cheese, Tomatoes, Peppers & an Egg | $6.95 |
| Grilled Chicken Chef's Salad | Bed of Lettuce with Grilled Chicken pieces, Cheese, | $6.95 |
|
Tomatoes, Peppers & an Egg |
||
| Chicken Salad Cold Plate | $6.95 | |
|
Ranch - Blue Cheese - 1000 Island - Country French - Italian - Fat Free Ranch - Fat Free French |
||
| Vegetable Plate Choice of 3 Vegetables | $5.75 | Pie, Apple, Lemon, Pecan | $1.65 |
| Vegetable Ala Cart | $1.95 | Chocolate Cake | $1.65 |
| French Fries | $1.65 | Cake or Pie Ala Mode | $2.25 |
| Ice Cream | $1.65 | ||
|
Revised 01/09/2009 |